The Independent among top newspapers in Canada
Photo finish for at LKESSA cross country
October 28, 2021
Dante McKaig in the black and red, and James Grant in blue,
were neck-to-neck throughout much of the final three-kilometre race for
13 year-old boys at the LKESSA cross country meet Oct. 27.
McKaig, from Dresden Area Central School, finished first with a time of 9:57. Grant, from Hillcrest Public in Petrolia, was just two seconds behind with a time of 9:59.
Third medalist was Noah Brinkman of Indian Creek Road Public School in Chatham finishing in 10:07. The meet was held at Sarnia’s Canatara Park.
Girls 9 Individual Results | |||
2021 LKESAA District Cross Country Meet | |||
Canatara Park, Sarnia | |||
Place | Name | Team | Time |
1 | Myla McNabb | King George VI (S) | 05:45.8 |
2 | Kaydence Randall | Grand Bend | 05:47.7 |
3 | Jackie MacDonald | Brigden | 05:47.9 |
4 | Amara Burns | Bridgeview | 05:50.9 |
5 | Irylynn Harbour | Naahii | 05:57.4 |
6 | Noa Tsaprailis | Cathcart | 06:05.6 |
7 | Paxtyn Bright | Centennial | 06:05.9 |
8 | Aveya Lopez | Lakeroad | 06:06.9 |
9 | Rebecca Odolphy | Bright’s Grove | 06:08.7 |
10 | Maelle Young | Cathcart | 06:13.0 |
11 | Scotia Carruthers | Cathcart | 06:13.6 |
12 | Lily Forbes | Cathcart | 06:14.0 |
13 | Kenzie Girodat | Errol Road | 06:15.3 |
14 | Tuesday Lichty | Kinnwood | 06:18.1 |
15 | Ryersyn Middel | Chatham Christian | 06:18.5 |
16 | Kate Van Kesteren | Chatham Christian | 06:21.9 |
17 | Ellie Norgate | Bright’s Grove | 06:24.4 |
18 | Victoria Brazeau | P.E. McGibbon | 06:24.6 |
19 | Mercy Nesbit | Riverview | 06:30.4 |
20 | Abigail Welsh | Centennial | 06:30.9 |
21 | Myla Seney | Indian Creek | 06:31.3 |
22 | Eloise Von Der Recke | Brooke Central | 06:32.9 |
23 | Quinn Steenstra | Grand Bend | 06:39.3 |
24 | Brooklynn Burnham | Riverview | 06:41.4 |
25 | Josie Kelders | Wyoming | 06:42.6 |
26 | Sadie Slade | Lakeroad | 06:46.7 |
27 | Halle Dobbs | Aberarder | 06:48.7 |
28 | Annabelle Curtis | Thamesville | 06:50.3 |
29 | Rosie Durance | Lakeroad | 06:51.9 |
30 | Aliyah Badder | Dawn-Euphemia | 07:02.4 |
31 | Olivia Wallace | Dawn-Euphemia | 07:02.7 |
32 | Taylor Barel | Wheatley | 07:05.9 |
33 | Kiara White | Naahii | 07:09.7 |
34 | Methuli Pathirana | Naahii | 07:16.2 |
35 | Maggie Vail | Lakeroad | 07:22.0 |
Boys 9 Individual Results | |||
2021 LKESAA District Cross Country Meet | |||
Canatara Park, Sarnia | |||
Place | Name | Team | Time |
1 | Eric Leyten | Grand Bend | 05:06.7 |
2 | Tyler Van Kesteren | Chatham Christian | 05:07.3 |
3 | Alex Brown | Wheatley | 05:18.0 |
4 | Brandon Rawana | Bright’s Grove | 05:21.0 |
5 | Owen DeBrum | Rosedale | 05:21.9 |
6 | Theodore Hubert | Errol Village | 05:22.5 |
7 | Bennett Campell | Naahii | 05:26.5 |
8 | Ryker McDonald | Centennial | 05:27.2 |
9 | Duncan MacKellar | Brooke Central | 05:34.5 |
10 | River Kane | Bright’s Grove | 05:36.6 |
11 | Eli Brinkman | Indian Creek | 05:37.1 |
12 | Jacob Dawson | Colonel Cameron | 05:40.6 |
13 | Colton Tyhurst | Dresden Area | 05:41.4 |
14 | Kieran Lowenberger | Cathcart | 05:43.1 |
15 | Josh Richardson | Dresden Area | 05:43.9 |
16 | Weston Piggott | Centennial | 05:45.8 |
17 | Nash Core | Aberarder | 05:53.1 |
18 | Jack Kilbreath | Bright’s Grove | 05:53.6 |
19 | Wesley Korpan | McNaughton | 05:54.0 |
20 | Liam Campbell | Wyoming | 05:54.4 |
21 | Griffin Allison | Confederation Central | 05:57.8 |
22 | Brady Davidson | Brooke Central | 05:59.7 |
23 | Liam Derksen | Chatham Christian | 06:01.6 |
24 | Kolton Barch | Grand Bend | 06:01.8 |
25 | Declan McIntosh | Grand Bend | 06:04.7 |
26 | Musa Salman | Errol Road | 06:07.5 |
27 | Brayden Keech | Baird | 06:08.9 |
28 | Dayton Haskell | Baird | 06:09.3 |
29 | Colton Martineau | Cathcart | 06:10.8 |
30 | Ben Lopez-McLeod | Errol Village | 06:11.4 |
31 | Colin Ryan | Bright’s Grove | 06:11.7 |
32 | Lucas Petruniak | Errol Village | 06:13.9 |
33 | Luke Schauer | Gregory Drive | 06:20.5 |
34 | Ewan Thompson | Dresden Area | 06:33.9 |
35 | Charlie Parker | ELES | 06:40.4 |
36 | Carson Towstiuc | Thamesville | 06:43.1 |
37 | Wyatt Lawton | Dawn-Euphemia | 06:43.4 |
38 | Evan Quring | Tilbury | 06:56.6 |
Girls 10 Individual Results | |||
2021 LKESAA District Cross Country Meet | |||
Canatara Park, Sarnia | |||
Place | Name | Team | Time |
1 | Lexa Young | Cathcart | 05:34.5 |
2 | Leah McKay | Centennial | 05:34.7 |
3 | Ella Simpson | H.W. Burgess | 05:39.4 |
4 | Khloe Baron | QE II Petrolia | 05:41.5 |
5 | Charlotte Robinson | Cathcart | 05:41.8 |
6 | Arlee Roder | Kinnwood | 05:42.0 |
7 | Elise McLaughlin | Grand Bend | 05:42.4 |
8 | Julia Gardner | Sir John Moore | 05:48.2 |
9 | Brylee Ovecka | King George (C) | 05:49.1 |
10 | Aleena Basdeo | Cathcart | 05:49.5 |
11 | Jessie Janoska | Confederation Central | 05:51.5 |
12 | Kacey Leyten | Grand Bend | 05:52.4 |
13 | Mavi Bell | King George VI (S) | 05:54.2 |
14 | Falyn Hyatt | Hillcrest | 05:57.4 |
15 | Paige Vandersluis | Chatham Christian | 05:57.9 |
16 | Riley Jackson | Wyoming | 05:58.2 |
17 | Ruby Nethery | Riverview | 06:01.2 |
18 | Eden Koomans | Chatham Christian | 06:05.3 |
19 | Avaya Savo | Confederation Central | 06:06.8 |
20 | Olivia Owusu | Sir John Moore | 06:07.7 |
21 | Olivia Millar | Bridgeview | 06:11.7 |
22 | Delaney Phile | Grand Bend | 06:12.0 |
23 | Ava D’Andrea | Cathcart | 06:13.7 |
24 | Candence Bell | Cathcart | 06:13.9 |
25 | Jocelyn Field | Aberarder | 06:14.7 |
26 | Olivia Edwards | Wheatley | 06:17.2 |
27 | Rylynn Bossence | King George (C) | 06:19.3 |
28 | Hannah Heinhuis | Indian Creek | 06:21.0 |
29 | Maelle Bryans | Brooke Central | 06:24.9 |
30 | Lilah Gander | Bridgeview | 06:26.9 |
31 | Mackenzie Maoirat | Sir John Moore | 06:30.0 |
32 | Makayla Skinner | King George VI (S) | 06:31.5 |
33 | Fay Zantingh | Errol Village | 06:31.9 |
34 | Kasey Holmes | HRPS | 06:45.7 |
35 | Tessa Warriner | HRPS | 06:47.4 |
36 | Kalleigh Pilon | H.W. Burgess | 06:50.9 |
37 | Ainsely Scade | HRPS | 06:52.7 |
38 | Izzy Japp | HRPS | 07:11.5 |
39 | Kamryn McLachlin | Dresden Area | 07:22.9 |
40 | Isla Thiele | Wheatley | 07:28.9 |
Boys 10 Individual Results | |||
2021 LKESAA District Cross Country Meet | |||
Canatara Park, Sarnia | |||
Place | Name | Team | Time |
1 | Bryson Forbes | Errol Road | 04:59.3 |
2 | Rhett Johnson | Rosedale | 05:03.2 |
3 | Liam Beveridge | Centennial | 05:03.7 |
4 | Nicholas Brown | Naahii | 05:04.5 |
5 | Rhys Marriott | Centennial | 05:05.0 |
6 | Mason Smith | Aberarder | 05:05.4 |
7 | Gavin Lumley | HRPS | 05:06.7 |
8 | Emerson Piggott | Centennial | 05:07.1 |
9 | Jett Miller | Bosanquet | 05:07.5 |
10 | Wesley Johnson | Wyoming | 05:09.6 |
11 | Brennan Zavitz | Grand Bend | 05:11.4 |
12 | Miles Carrington | McNaughton | 05:13.8 |
13 | Weston Winegard | Errol Village | 05:14.8 |
14 | Kyden Egan | Chatham Christian | 05:16.1 |
15 | Ben Holsappel | Chatham Christian | 05:16.6 |
16 | Sydney Osborne | Dresden Area | 05:18.0 |
17 | Anson Krogman | Hillcrest | 05:20.9 |
18 | Austin Scott | ELES | 05:22.3 |
19 | AJ Huras | Grand Bend | 05:24.1 |
20 | Nathan Edwards | Rosedale | 05:26.0 |
21 | Alex Crow | Naahii | 05:26.4 |
22 | Cameron Crabtree | King George VI (S) | 05:28.0 |
23 | Tucker Williams | H.W. Burgess | 05:28.4 |
24 | Charlie Philip | Errol Road | 05:34.0 |
25 | Carter Ewart | Bright’s Grove | 05:36.4 |
26 | Nico Netskos | Cathcart | 05:37.4 |
27 | Jack Griffin | Lakeroad | 05:39.6 |
28 | Layton Randall | King George VI (S) | 05:39.9 |
29 | Kellen Watson | HRPS | 05:42.9 |
30 | Cole Dunlop | Errol Road | 05:44.1 |
31 | Benjamin Eddie | Bright’s Grove | 05:46.9 |
32 | Edvin Dirija | High Park | 05:54.7 |
33 | Evan O’Rouke | Naahii | 05:58.1 |
34 | Colton Kennedy | Confederation Central | 05:58.5 |
35 | Connor Doom | Dresden Area | 05:58.8 |
36 | Cory Jackson | Dresden Area | 05:59.3 |
37 | Travis Stickney | Indian Creek | 06:01.2 |
38 | Charlie Tran | Colonel Cameron | 06:13.8 |
39 | Denton Isaac-Johnson | A.A. Wright | 06:14.3 |
Girls 11 Individual Results | |||
2021 LKESAA District Cross Country Meet | |||
Canatara Park, Sarnia | |||
Place | Name | Team | Time |
1 | Brookelyn VanKesteren | Chatham Christian | 08:10.8 |
2 | Keala Pickard | Aberareder | 08:24.4 |
3 | Sidney Scaman | McNaughton | 08:29.3 |
4 | Paige Hurst | Hillcrest | 08:29.5 |
5 | Reece Kremer | Kinnwood | 08:36.8 |
6 | Gisele McKaig | Dresden Area | 08:38.5 |
7 | Cindel Thompson | Dresden Area | 08:39.4 |
8 | Eden daCosta | Queen Elizabeth II (S) | 09:05.7 |
9 | Bianca Brenner | Grand Bend | 09:06.6 |
10 | Julia Gray | Brooke Central | 09:08.0 |
11 | Lia Hillman | Naahii | 09:09.3 |
12 | Evelyn Duguay | P.E. McGibbon | 09:12.9 |
13 | Kayla Smith | North Conference | 09:15.3 |
14 | Lauren Parr | Rosedale | 09:16.4 |
15 | Bryaunna Batty | Kinnwood | 09:16.7 |
16 | Kaelyn Hayes | Cathcart | 09:17.1 |
17 | McKenna Fraleigh | Bright’s Grove | 09:18.9 |
18 | Karyssa Hamilton | Errol Road | 09:21.3 |
19 | Kaylee Clark | HRPS | 09:21.7 |
20 | Lyla Sanderson | Hillcrest | 09:23.4 |
21 | Macy Coll | H.W. Burgess | 09:24.5 |
22 | Rylan Hall | Centennial | 09:32.6 |
23 | Taylor Lefaive | Wheatley | 09:37.3 |
24 | Lian Novak | Errol Village | 09:38.5 |
25 | Phoebe Gagne | P.E. McGibbon | 09:39.5 |
26 | Evelynn Boucher | P.E. McGibbon | 09:41.4 |
27 | Selah DeGroot | Chatham Christian | 09:42.6 |
28 | Myah Wilkins | Rosedale | 09:43.5 |
29 | Abby Johnson | Indian Creek | 09:57.2 |
30 | Morgan Hawthorne | HRPS | 10:13.9 |
31 | Amy Bain | QE II Petrolia | 10:18.7 |
32 | Willow Johansen | Sir John Moore | 10:20.0 |
33 | Selah Jennings | Confederation Central | 10:28.7 |
34 | Lily Vale | Sir John Moore | 10:35.0 |
Boys 11 Individual Results | |||
2021 LKESAA District Cross Country Meet | |||
Canatara Park, Sarnia | |||
Place | Name | Team | Time |
1 | Brody Brown | Wheatley | 07:28.6 |
2 | Noah Vanneck | HRPS | 07:38.0 |
3 | Tucker Ysebaert | Sir John Moore | 07:40.5 |
4 | Cade Merritt | Baird | 07:40.8 |
5 | Amr Ishak | Errol Road | 07:45.8 |
6 | Conner MacKellar | Brooke Central | 07:49.8 |
7 | Eli Odolphy | Bright’s Grove | 07:51.0 |
8 | Quinn Edwards | Centennial | 07:52.1 |
9 | Aric West | Naahii | 07:52.7 |
10 | David Beasley | Bright’s Grove | 07:53.1 |
11 | Christopher Trandafir | Cathcart | 07:53.3 |
12 | Georgios Tsaprailis | Cathcart | 07:54.7 |
13 | Mustafa Arif | Errol Village | 07:59.4 |
14 | Liam Reynolds | Bright’s Grove | 08:01.3 |
15 | Matthew Megeney | Bright’s Grove | 08:03.0 |
16 | Ben Knowles | King George VI | 08:04.1 |
17 | Hayden Scheurmann | Errol Road | 08:08.9 |
18 | Ben Brenner | Grand Bend | 08:11.3 |
19 | Gavin Cooper | Confederation Central | 08:12.4 |
20 | Rio Jorge | HRPS | 08:13.5 |
21 | Matthew Ray | Cathcart | 08:18.2 |
22 | Aiden Belanger | McNaughton | 08:18.7 |
23 | Tyler Coll | H.W. Burgess | 08:19.2 |
24 | Cameron Campbell | Grand Bend | 08:21.0 |
25 | Benson Tuckey | Grand Bend | 08:23.2 |
26 | Trey Oleniuk | Colonel Cameron | 08:23.5 |
27 | Max Taylor | Dresden Area | 08:25.5 |
28 | Bennette VanDeVelde | H.W. Burgess | 08:26.7 |
29 | Ethan Butler | Centennial | 08:27.4 |
30 | Brody Debrum | Rosedale | 08:28.6 |
31 | Daniel Crumback | H.W. Burgess | 08:37.9 |
32 | Brogan Duncan | Brooke Central | 08:47.9 |
33 | Ryder Rivest | Riverview | 08:49.3 |
34 | Damien George | Kinnwood | 08:58.7 |
35 | Nathaniel Workman | Chatham Christian | 09:02.3 |
36 | Brendan Bullock | QE II Petrolia | 09:02.8 |
37 | Braxton Thomas | Grand Bend | 09:10.3 |
38 | Tim Xing | McNaughton | 09:45.6 |
39 | Landon Pilon | Victor Lauriston | 10:11.8 |
40 | John Papple | McNaughton | 10:32.7 |
Girls 12 Individual Results | |||
2021 LKESAA District Cross Country Meet | |||
Canatara Park, Sarnia | |||
Place | Name | Team | Time |
1 | Finnley Winegard | Errol Village | 07:50.1 |
2 | Sydney Norgate | Bright’s Grove | 07:53.7 |
3 | Brookelynn Mackenzie | ELES | 07:53.9 |
4 | Gracie VanderGriendt | RDHS | 08:08.4 |
5 | Belle Stewart | Brooke Central | 08:17.8 |
6 | Anika Botma | Errol Village | 08:21.3 |
7 | Kylie Slater | Sir John Moore | 08:22.6 |
8 | Hayden Heinhuis | Indian Creek | 08:23.3 |
9 | Alivia Bright | Centennial | 08:23.6 |
10 | Aili Girardi | Cathcart | 08:23.8 |
11 | Astrid McCormick | Cathcart | 08:24.2 |
12 | Ella McCallum | Wyoming | 08:25.7 |
13 | Brooklyn Whithers | Brigden | 08:39.9 |
14 | Natalie Edwards | Wheatley | 08:53.1 |
15 | Madison McFadden | Dresden Area | 08:53.9 |
16 | Lauren Tuckey | Grand Bend | 08:56.0 |
17 | Ava DeBie | Rosedale | 08:56.4 |
18 | Nora Thomas | Bright’s Grove | 08:59.0 |
19 | Kemsley Cooper | Cathcart | 09:03.1 |
20 | Grace Walden | Bosanquet | 09:07.8 |
21 | Zoey Zavitz | Wyoming | 09:13.1 |
22 | Ella Boisvert | Errol Road | 09:18.9 |
23 | Alice Gilbert | Gregory Drive | 09:27.1 |
24 | Lily Babin | HRPS | 09:30.6 |
25 | Gillian Cran | ELES | 09:32.5 |
26 | Lia Rich | Gregory Drive | 09:33.2 |
27 | Juliet Osborne | Dresden Area | 09:33.8 |
28 | Maddie Dauphin | HRPS | 09:37.0 |
29 | Eva Laker | ELES | 09:41.0 |
30 | Rylie Ramses | Gregory Drive | 09:42.1 |
31 | Samantha Dunsmore | Cathcart | 09:44.1 |
32 | Jessie Pegg | Dresden Area | 09:48.1 |
33 | Lilly Chatterton | P.E. McGibbon | 10:02.1 |
34 | Laura Haggerty | Errol Village | 10:10.9 |
35 | Avery Nurse | HRPS | 10:11.1 |
36 | Faatimah Khan | Cathcart | 10:30.3 |
Boys 12 Individual Results | |||
2021 LKESAA District Cross Country Meet | |||
Canatara Park, Sarnia | |||
Place | Name | Team | Time |
1 | Matt Henderson | Grand Bend | 07:07.4 |
2 | Jake Murray | Grand Bend | 07:07.8 |
3 | Wyatt Ferguson | ELES | 07:15.1 |
4 | Grayson Levy | Rosedale | 07:24.5 |
5 | Jordan VanKesteren | Chatham Christian | 07:35.3 |
6 | Jamison Helps | QE II Petrolia | 07:37.0 |
7 | Jack Metcalf | Bright’s Grove | 07:40.1 |
8 | Liam Burns | Bridgeview | 07:44.3 |
9 | AJ Wilson | Kinnwood | 07:46.6 |
10 | Osita Anyaegbuna | Errol Village | 07:49.9 |
11 | Kole Chapman | Brooke Central | 07:50.3 |
12 | Eli Poelman | Chatham Christian | 07:51.6 |
13 | Nathan McCartney | Bright’s Grove | 07:55.2 |
14 | Jack Taylor | Grand Bend | 07:58.1 |
15 | Jakob Prozorowicz | Cathcart | 07:58.9 |
16 | Jack Stephenson | Centennial | 08:00.4 |
17 | Daynen VanderVeeken | Riverview | 08:02.8 |
18 | Cole Scott | Brigden | 08:06.6 |
19 | Seth Johnston | Dresden Area | 08:08.8 |
20 | Graeme Hazzard | Riverview | 08:14.3 |
21 | Alex Fortney | Errol Road | 08:18.6 |
22 | Owen Soucie | HRPS | 08:19.2 |
23 | Omar Sulaiman | Errol Road | 08:20.9 |
24 | Alex Whyte | Gregory Drive | 08:24.9 |
25 | Jayden Davis-Lumley | Centennial | 08:30.0 |
26 | Alex Chevalier | Confederation Central | 08:31.2 |
27 | Parker McCallum | Bright’s Grove | 08:33.9 |
28 | Michael Lajeunesse | Errol Road | 08:34.9 |
29 | Oden Lajoie | Sir John Moore | 08:36.5 |
30 | Logan Kuchta | HRPS | 08:36.9 |
31 | Evan Miller | Mooretown-Courtright | 08:38.8 |
32 | Jack Williams | Wheatley | 08:41.0 |
33 | Will Rankin | Gregory Drive | 08:44.6 |
34 | Cash Boyle | Errol Road | 08:53.7 |
35 | Tao Cornell | Wheatley | 09:03.6 |
36 | Lucas Fife | HRPS | 09:24.1 |
37 | Oliver Hooper | Riverview | 09:45.9 |
38 | Ekayla Fielder Escate | Errol Village | 11:00.0 |
Girls 13 Individual Results | |||
2021 LKESAA District Cross Country Meet | |||
Canatara Park, Sarnia | |||
Place | Name | Team | Time |
1 | Lily Odolphy | Bright’s Grove | 11:17.8 |
2 | Sienna Rawana | Bright’s Grove | 11:35.6 |
3 | Breslyn Chamney | Cathcart | 11:45.6 |
4 | Regan Stewart | HRPS | 11:50.5 |
5 | Olivia Wilson | Indian Creek | 11:53.0 |
6 | Eden Mizener | Cathcart | 11:56.9 |
7 | Olivia Netskos | Cathcart | 11:59.9 |
8 | Madison Japp | Brigden | 12:01.7 |
9 | Sabby Wambulwa | Bright’s Grove | 12:05.8 |
10 | Abilene Clark | Lakeroad | 12:14.8 |
11 | Josephine Thompson | Cathcart | 12:16.9 |
12 | Jaelyn Roffel | Chatham Christian | 12:18.0 |
13 | Lily Steven | Bosanquet | 12:19.3 |
14 | Lily Allado | McNaughton | 12:30.7 |
15 | Laura Dilman | Wyoming | 12:35.0 |
16 | Lily Bressette | Cathcart | 12:37.3 |
17 | Ella Johnston | HRPS | 12:39.9 |
18 | Marissa Brazeau | P.E. McGibbon | 12:42.9 |
19 | Nicole Newbury | Chatham Christian | 12:47.0 |
20 | Alyssa Crummer | Dawn-Euphemia | 12:50.4 |
21 | Ryleigh Sheptenko | Bright’s Grove | 12:52.6 |
22 | Victoria Clark | Grand Bend | 13:01.2 |
23 | Areya Young | Rosedale | 13:02.4 |
24 | Brianna Welford | Thamesville | 13:15.9 |
25 | Erica Cooper | Bright’s Grove | 13:18.7 |
26 | Jaime Woodburn | Grand Bend | 13:20.8 |
27 | Kylee Drury | Centennial | 13:30.4 |
28 | Sophie Wilkens | Gregory Drive | 13:31.8 |
29 | Robyn Mikhaila | W.D.S.S. | 13:32.8 |
30 | Aubry Japp | HRPS | 13:33.0 |
31 | Lennon Smith | P.E. McGibbon | 13:52.5 |
32 | Julia Pegg | Dresden Area | 13:53.9 |
33 | Zoey Smit | ELES | 14:05.4 |
34 | Karissa McLaughlin | Dresden Area | 14:18.7 |
35 | Danielle McKay | Centennial | 14:34.7 |
36 | Amber Batty | Kinnwood | 14:48.6 |
37 | Kennedie Urqhart | Wyoming | 15:11.3 |
38 | Anna Eagleson | Lakeroad | 15:18.8 |
39 | Coralean Verkaik | RDHS | 18:56.5 |
Boys 13 Individual Results | |||
2021 LKESAA District Cross Country Meet | |||
Canatara Park, Sarnia | |||
Place | Name | Team | Time |
1 | Dante McKaig | Dresden Area | 09:57.0 |
2 | James Grant | Hillcrest | 09:59.5 |
3 | Noah Brinkman | Indian Creek | 10:07.0 |
4 | Mason Guerette | Cathcart | 10:07.9 |
5 | Mason Brown | Cathcart | 10:11.7 |
6 | Casey Guerette | Cathcart | 10:12.7 |
7 | Heath bogart | Grand Bend | 10:22.2 |
8 | Jacob Lassaline | Centennial | 10:22.7 |
9 | Ashton Allen | Bright’s Grove | 10:32.5 |
10 | Sully Toenders | Errol Village | 10:36.4 |
11 | Kael Cooper | Confederation Central | 10:39.0 |
12 | Noel Fielder | Errol Village | 10:40.1 |
13 | Brody Devet | Kinnwood | 10:47.1 |
14 | Cohen Ovecka | King George (C) | 10:49.7 |
15 | Teagan Mitchell | Wyoming | 10:52.0 |
16 | Kaiden Evans | Dresden Area | 10:54.2 |
17 | Cole Nisbet | Confederation Central | 10:58.1 |
18 | Lachlan Huard | Confederation Central | 10:58.9 |
19 | Carter Cousins | Confederation Central | 11:05.2 |
20 | Brady Nesbitt | Rosedale | 11:11.2 |
21 | Cole Couture | HRPS | 11:11.5 |
22 | Brody Manley | Errol Village | 11:19.7 |
23 | Jace Hall | Centennial | 11:22.9 |
24 | Paxton Burnie | Colonel Cameron | 11:24.7 |
25 | Blake Barnes | Sir John Moore | 11:40.3 |
26 | Andrew Sowinski | King George (C) | 11:46.2 |
27 | Gage Brandon | QE II Petrolia | 12:03.1 |
28 | Eddie Moons | Kinnwood | 12:06.5 |
29 | Peyton Hamilton | Errol Road | 12:09.9 |
30 | Campbell Ewing | W.D.S.S. | 12:34.2 |
31 | Noah VanRuymbeke | Riverview | 12:35.6 |
32 | Sam Schnoonjans | Aberarder | 12:41.3 |
33 | Carylyle Dewys | Grand Bend | 12:42.5 |
34 | William Scholtens | Riverview | 12:51.0 |
35 | Joey Mallioux | Tilbury | 16:18.4 |
36 | Dylan Machado | Wheatley | 21:55.4 |
NEXT
Stiffer fines under proposed new LTC Act; critics say province can levy fines now, but hasn’t
PREVIOUS
Traditional Santa parade – with precautions – in Petrolia this year
The Independent among top newspapers in Canada
September 18, 2024
Read More
‘Opportunity to make some money’ now says wind developer
September 18, 2024
Read More
Petrolia for cash in second round of housing funding
September 16, 2024
Read More
Town may recognize Petrolia White Rose Band with plaque
September 16, 2024
Read More