The Independent among top newspapers in Canada
What you can do in a Petrolia park
May 22, 2020
If you’re wondering about what parks in Petrolia are open for use, municipal officials are helping out. Below is a list of what is allowed in each of the local parks. You’re reminded to stay within your family unit and stay six feet from others at the parks.
PARK NAME | OPEN AMENITIES/ACTIVITIES | CLOSED & N/A AMENITIES |
BRIDGEVIEW PARK NORTH 4241-4299 Petrolia Line | Trails Hiking Play Catch/Kickball* Games (Tag, etc.) * Walking Kite Flying* Frisbee* Picnic* Bird Watching Shelter Reading Canoeing/Kayaking | No Washrooms Available No Water Fountain Available Road to Petrolia Discovery Petrolia Discovery Site |
BRIDGEVIEW PARK SOUTH (East & West) 4241-4299 Petrolia Line | Ball Diamond* Outfields Play Catch* Batting Practice* Games (Tag, etc.) * Walking Kite Flying* Frisbee* Shelter Fishing – Catch & Release Only+ Bird Watching Reading | Washrooms Closed No Water Fountain Available |
COMMUNITY PLAYGROUND AT THE YMCA 360 Tank Street | Play Equipment Closed Petrolia YMCA Closed | |
CRESCENT PARK 4239 Lancey Street | Walking Benches Play Catch* Frisbee* Kite Flying* Picnic* | No Washrooms Available |
ENGLEHART PARK 4120 Glenview Road | Play Equipment Closed | |
FAIRBANK PARK 4021 Englehart Drive | Walking Kite Flying* | No Water Fountain Available No Washrooms Available |
GREENWOOD PARK 4065 Dufferin Avenue | Ball Diamonds 1, 2 & 3: Ball Diamonds* Outfields Play Catch* Batting Practice* Ball Game* Open Spaces: Games (Tag, etc.) * Walking Kite Flying* Frisbee* Shelter Track and Field* Soccer Pitch Area: Soccer* Play Catch* Frisbee* Walking* Individual Fitness* Kite Flying* Games (Tag, etc.) * Picnic* | Washrooms Closed No Water Fountain Available Play Equipment Closed Dugouts Closed No Team Play No Gathering No Diamond Prep Available No Lights |
LCCVI TRACK (Owned and Operated by LKDSB) | Walking Jogging | |
KERR PARK 418 Fourth Street | Ball Diamonds* Outfields Play Catch* Batting Practice* Games (Tag, etc.) * | Washrooms Closed No Water Fountain Available Play Equipment Closed Dugouts Closed No Team Play No Gathering No Diamond Prep Available |
MARY BEACH PARK 4150 Andrew Street | Tennis Courts – singles play only | No Water Fountain Available Play Equipment Closed No Washrooms Available No Pickleball At This Time |
MONCREIFF PARK 465-485 Nelson Street | Walking Benches | |
PEACE PARK Garden Crescent | Walking | |
VICTORIA PARK 411 Greenfield Street | Walking Benches | No Water Fountain Available Bandshell Closed |
WHITE ROSE PARK 565 Short Street | Play Equipment Closed | |
WOODLAND PARK 349 Garfield Street/350 Gem Avenue | Shelter Walking Individual Fitness Activities Frisbee* Play Catch* Kite Flying* Picnic* Basketball Court* | Play Equipment Closed |
NEXT
Thirty eight people at Vision Nursing Home have tested positive for COVID-19
PREVIOUS
More people test positive for COVID-19 at Sarnia nursing home
The Independent among top newspapers in Canada
September 18, 2024
Read More
‘Opportunity to make some money’ now says wind developer
September 18, 2024
Read More
Petrolia for cash in second round of housing funding
September 16, 2024
Read More
Town may recognize Petrolia White Rose Band with plaque
September 16, 2024
Read More