Impaired charges laid in afternoon crash near Port Franks
What you can do in a Petrolia park
May 22, 2020
If you’re wondering about what parks in Petrolia are open for use, municipal officials are helping out. Below is a list of what is allowed in each of the local parks. You’re reminded to stay within your family unit and stay six feet from others at the parks.
PARK NAME | OPEN AMENITIES/ACTIVITIES | CLOSED & N/A AMENITIES |
BRIDGEVIEW PARK NORTH 4241-4299 Petrolia Line | Trails Hiking Play Catch/Kickball* Games (Tag, etc.) * Walking Kite Flying* Frisbee* Picnic* Bird Watching Shelter Reading Canoeing/Kayaking | No Washrooms Available No Water Fountain Available Road to Petrolia Discovery Petrolia Discovery Site |
BRIDGEVIEW PARK SOUTH (East & West) 4241-4299 Petrolia Line | Ball Diamond* Outfields Play Catch* Batting Practice* Games (Tag, etc.) * Walking Kite Flying* Frisbee* Shelter Fishing – Catch & Release Only+ Bird Watching Reading | Washrooms Closed No Water Fountain Available |
COMMUNITY PLAYGROUND AT THE YMCA 360 Tank Street | Play Equipment Closed Petrolia YMCA Closed | |
CRESCENT PARK 4239 Lancey Street | Walking Benches Play Catch* Frisbee* Kite Flying* Picnic* | No Washrooms Available |
ENGLEHART PARK 4120 Glenview Road | Play Equipment Closed | |
FAIRBANK PARK 4021 Englehart Drive | Walking Kite Flying* | No Water Fountain Available No Washrooms Available |
GREENWOOD PARK 4065 Dufferin Avenue | Ball Diamonds 1, 2 & 3: Ball Diamonds* Outfields Play Catch* Batting Practice* Ball Game* Open Spaces: Games (Tag, etc.) * Walking Kite Flying* Frisbee* Shelter Track and Field* Soccer Pitch Area: Soccer* Play Catch* Frisbee* Walking* Individual Fitness* Kite Flying* Games (Tag, etc.) * Picnic* | Washrooms Closed No Water Fountain Available Play Equipment Closed Dugouts Closed No Team Play No Gathering No Diamond Prep Available No Lights |
LCCVI TRACK (Owned and Operated by LKDSB) | Walking Jogging | |
KERR PARK 418 Fourth Street | Ball Diamonds* Outfields Play Catch* Batting Practice* Games (Tag, etc.) * | Washrooms Closed No Water Fountain Available Play Equipment Closed Dugouts Closed No Team Play No Gathering No Diamond Prep Available |
MARY BEACH PARK 4150 Andrew Street | Tennis Courts – singles play only | No Water Fountain Available Play Equipment Closed No Washrooms Available No Pickleball At This Time |
MONCREIFF PARK 465-485 Nelson Street | Walking Benches | |
PEACE PARK Garden Crescent | Walking | |
VICTORIA PARK 411 Greenfield Street | Walking Benches | No Water Fountain Available Bandshell Closed |
WHITE ROSE PARK 565 Short Street | Play Equipment Closed | |
WOODLAND PARK 349 Garfield Street/350 Gem Avenue | Shelter Walking Individual Fitness Activities Frisbee* Play Catch* Kite Flying* Picnic* Basketball Court* | Play Equipment Closed |
NEXT
Thirty eight people at Vision Nursing Home have tested positive for COVID-19
PREVIOUS
More people test positive for COVID-19 at Sarnia nursing home
Front Page
Impaired charges laid in afternoon crash near Port Franks
December 2, 2024
A Friday afternoon crash south of Port Franks has lead to impaired driving charges. Lambton OPP were called to a single vehicle crash on Haig Line at Blain Road around 1: 20 pm. The driver wasn’t injured. Police have charged a London man with two impaired driving charges. The drivers’ license was suspended and the vehicle has been impounded for
Read More
Front Page
OPP warn drivers to expect the unexpected this winter
December 2, 2024
With the giant snowstorm in cottage country top of mind, the OPP is issuing its annual warning to be prepared for anything when you head out on the roads this winter. OPP say drivers should expect and prepare for the unexpected. Police suggest: More winter driving safety tips can be found at :http://www.mto.gov.on.ca/english/safety/winterdrive/winterdrive.shtml).
Read More
Front Page
Wyoming accident leads to impaired charges
December 2, 2024
An Enniskillen man is facing charges after an accident in Wyoming. Lambton OPP say around 10:50 pm Friday officers were called to Broadway Street to investigate a two-vehicle crash. No one was injured. A 33 year-old from Enniskillen Township faces two impaired driving charges and one charge of dangerous operation of a vehicle. Officer also suspended the drivers licence for
Read More
Front Page
Rural roads ‘disproportionately more dangerous’
December 1, 2024
Heather Wright/The Independent Lambton County is backing a call to improve rural roads to reduce the risk of accidents. Scott Butler, executive director of the Good Roads Association, says in 2023, there were 616 people killed in Ontario and over 36,000 injured. That number is up 20 per cent in the last 10 years. Of the people who were killed
Read More